Loading
页面加载中
正在拉取市场快照、策略候选和事件流数据。
聚焦大票强弱、权重护盘、风格切换和大市值事件流。这里不看题材噪音,优先看指数共振和大资金偏好。
样本 30 只,平均涨跌幅 +0.84%,上涨 10 只,下跌 20 只,总市值 32.23万亿。
Strength score
Sync score
Focused sectors
当前板块缓存里还没有命中大市值行业关键词的样本。
Large-cap events
当前事件流里没有命中大市值样本的异动事件。
Large-cap industries
Interactive large-cap board
| 排名 | 股票 | 现价 | 涨跌幅 | 市值 | 来源 | 更新时间 |
|---|---|---|---|---|---|---|
| #1 | 工商银行 601398.SH | 7.36 | -1.21% | 2.62万亿 | eastmoney | 15:05:55 |
| #2 | 建设银行 601939.SH | 9.80 | -1.51% | 2.56万亿 | eastmoney | 15:05:55 |
| #3 | 农业银行 601288.SH | 6.86 | -0.87% | 2.40万亿 | eastmoney | 15:05:55 |
| #4 | 中国石油 601857.SH | 11.89 | -2.70% | 2.18万亿 | eastmoney | 15:05:55 |
| #6 | 中国移动 600941.SH | 96.79 | +0.17% | 2.10万亿 | eastmoney | 15:05:55 |
| #7 | 中国银行 601988.SH | 5.71 | -0.70% | 1.84万亿 | eastmoney | 15:05:55 |
| #8 | 中国海油 600938.SH | 38.28 | -4.28% | 1.82万亿 | eastmoney | 15:05:55 |
| #9 | 贵州茅台 600519.SH | 1375.00 | -0.71% | 1.72万亿 | eastmoney | 15:05:55 |
| #10 | 工业富联 601138.SH | 63.08 | +0.32% | 1.25万亿 | eastmoney | 15:05:55 |
| #11 | 中国平安 601318.SH | 59.36 | -0.02% | 1.07万亿 | eastmoney | 15:05:55 |
| #12 | 中国人寿 601628.SH | 36.66 | -0.03% | 1.04万亿 | eastmoney | 15:05:55 |
| #13 | 中国神华 601088.SH | 47.73 | -0.56% | 1.04万亿 | eastmoney | 15:05:55 |
| #14 | 中芯国际 688981.SH | 123.10 | +3.68% | 9864.16亿 | eastmoney | 15:05:55 |
| #15 | 招商银行 600036.SH | 38.00 | -0.71% | 9583.54亿 | eastmoney | 15:05:55 |
| #18 | 紫金矿业 601899.SH | 34.21 | +2.73% | 9096.68亿 | eastmoney | 15:05:55 |
| #19 | 海光信息 688041.SH | 344.41 | +16.26% | 8005.25亿 | eastmoney | 15:05:55 |
| #20 | 寒武纪 688256.SH | 1825.00 | +7.36% | 7695.75亿 | eastmoney | 15:05:55 |
| #21 | 长江电力 600900.SH | 27.20 | -0.44% | 6655.36亿 | eastmoney | 15:05:55 |
| #22 | 中国石化 600028.SH | 5.37 | -0.37% | 6493.70亿 | eastmoney | 15:05:55 |
| #24 | 邮储银行 601658.SH | 5.06 | -0.20% | 6076.81亿 | eastmoney | 15:05:55 |
Flow clues
当前大市值行业样本里没有可展示的资金流字段。
Risk radar
Divergence
Large-cap concept resonance