Loading
页面加载中
正在拉取市场快照、策略候选和事件流数据。
聚焦大票强弱、权重护盘、风格切换和大市值事件流。这里不看题材噪音,优先看指数共振和大资金偏好。
样本 32 只,平均涨跌幅 +1.15%,上涨 27 只,下跌 5 只,总市值 31.11万亿。
Strength score
Sync score
Focused sectors
Large-cap events
Large-cap industries
Interactive large-cap board
| 排名 | 股票 | 现价 | 涨跌幅 | 市值 | 来源 | 更新时间 |
|---|---|---|---|---|---|---|
| #1 | 工商银行 601398.SH | 7.06 | +0.28% | 2.52万亿 | eastmoney | 13:22:09 |
| #2 | 建设银行 601939.SH | 9.58 | +0.95% | 2.51万亿 | eastmoney | 13:22:09 |
| #3 | 农业银行 601288.SH | 5.91 | +0.17% | 2.07万亿 | eastmoney | 13:22:09 |
| #4 | 中国移动 600941.SH | 87.80 | +0.37% | 1.90万亿 | eastmoney | 13:22:09 |
| #5 | 中国银行 601988.SH | 5.61 | +0.90% | 1.81万亿 | eastmoney | 13:22:09 |
| #7 | 中国石油 601857.SH | 9.04 | +0.78% | 1.65万亿 | eastmoney | 13:22:09 |
| #8 | 贵州茅台 600519.SH | 1205.70 | +0.94% | 1.51万亿 | eastmoney | 13:22:09 |
| #9 | 中国海油 600938.SH | 27.90 | +0.76% | 1.33万亿 | eastmoney | 13:22:09 |
| #10 | 工业富联 601138.SH | 63.28 | -2.22% | 1.26万亿 | eastmoney | 13:22:09 |
| #11 | 中芯国际 688981.SH | 144.59 | +3.05% | 1.24万亿 | eastmoney | 13:22:09 |
| #13 | 中国人寿 601628.SH | 38.33 | -0.85% | 1.08万亿 | eastmoney | 13:22:09 |
| #14 | 招商银行 600036.SH | 37.46 | +1.71% | 9447.35亿 | eastmoney | 13:22:09 |
| #15 | 中国神华 601088.SH | 41.48 | +1.92% | 8996.78亿 | eastmoney | 13:22:09 |
| #16 | 中国平安 601318.SH | 49.44 | +0.71% | 8952.42亿 | eastmoney | 13:22:09 |
| #17 | 寒武纪 688256.SH | 1359.97 | +0.52% | 8544.60亿 | eastmoney | 13:22:09 |
| #19 | 海光信息 688041.SH | 338.60 | +4.06% | 7870.21亿 | eastmoney | 13:22:09 |
| #20 | 紫金矿业 601899.SH | 28.48 | +2.37% | 7573.04亿 | eastmoney | 13:22:09 |
| #22 | 长江电力 600900.SH | 27.09 | +0.15% | 6628.44亿 | eastmoney | 13:22:09 |
| #24 | 邮储银行 601658.SH | 4.96 | +0.40% | 5956.71亿 | eastmoney | 13:22:09 |
| #26 | 交通银行 601328.SH | 6.60 | +1.38% | 5832.01亿 | eastmoney | 13:22:09 |
Flow clues
Divergence
当前事件流里没有命中大市值样本的异动事件。
Large-cap concept resonance
Risk radar